Delta linden shower kit includes all necessary parts for installation
Handshower and bar, showerhead, valve trim with integrated diverter, shower arm, flange, rough-in valve, and wall elbow included
5 function shower head includes: full body spray, full spray with massage, massaging spray, soft drench with full spray
3-setting hand shower includes: full body spray, massaging spray, drenching spray
Monitor® pressure balance valve keeps water temperature within a safe 3° F (1.6° C), helping to protect you from sudden changes in hot or cold water pressure
Includes 60-in – 82-in stretchable metal hose for extended reach within the shower
3-setting and 2-handle diverter trim
Includes wall bar with adjustable slide for tall or short bathers
Faucet and finish Lifetime limited warranty
Features
| Collection Name | Linden |
| Series Name | Linden |
| Type | Shower bar system |
| Diverter Type | 3-way |
| Max Flow Rate (Showerhead) | 1.75 GPM (6.6 LPM) |
| Max Flow Rate (Handheld) | 1.75 GPM (6.6 LPM) |
| Shower Head Diameter (Inches) | 4.94 |
| Handheld Shower Head Diameter (Inches) | 5 |
| Number of Shower Heads Included | 1 |
| Number of Hand Showers Included | 1 |
| Number of Handheld Spray Patterns | 3 |
| Number of Body Spray Jet Patterns | 0 |
| Shower Head Material | Metal |
| Handheld Shower Head Material | Plastic |
| Total Bar/Panel Length (Inches) | 24 |
| Total Bar/Panel Width (Inches) | 6.5 |
| Hose Material | Metal |
| Hose Length (Inches) | 60 |
| Shower Head Pause/Trickle Control | Yes |
| Handheld Pause/Trickle Control | No |
| Valve Included | Yes |
| Control Panel Included | No |
| Thread Tape Included | No |
| Integrated Adjustable Height Slide Bar | Yes |
| Water Source to Valve Length (Inches) | 24 |
| WaterSense Labeled | Yes |
| Handle Type | Lever |
| Easy-Cleaning Nozzles | Yes |
| Fixture Color Family | Brown |
| Fixture Finish | Oil-rubbed |
| Manufacturer Color/Finish | Venetian Bronze |
| Warranty | Limited lifetime |
| Number of Shower Head Spray Patterns | 5 |
| Number of Spray Settings | 5 |
| Number of Jets | 0 |
| UNSPSC | 30181500 |
| ADA Compliant | No |
| ARB265W Exclusive | Yes |
| Commercial/Residential | Commercial/Residential |
| Steam Feature | No |
| Spray Technology | N/A |
| CA Residents: Prop 65 Warning(s) | Yes |




























Reviews
There are no reviews yet.