Prepare for the feeling of more water with H2Okinetic
H2Okinetic technology sculpts the water into a unique wave pattern
Shower arm and flange not included
Touch-clean nozzles
Easy turn dial for spray selection
Lifetime limited warranty covers parts and finish defects
Features
| Collection Name | Universal Showering Components |
| Type | Shower head |
| Shower Head Diameter (Inches) | 8 |
| Handheld Shower Head Diameter (Inches) | 0 |
| Max Flow Rate | 1.75 GPM (6.6 LPM) |
| Shower Head Material | Plastic |
| Shower Head Shape | Round |
| Shower Head Length (Inches) | 8.28 |
| Shower Head Width (Inches) | 8.28 |
| Handheld Shower Included | No |
| Handheld Shower Head Material | N/A |
| Handheld Shower Head Shape | N/A |
| Shower Head Pause/Trickle Control | Yes |
| Handheld Pause/Trickle Control | No |
| Hose Included | No |
| Hose Length (Inches) | 0 |
| Hose Material | N/A |
| WaterSense Labeled | Yes |
| Water Filtration | No |
| NPT Connection Size (Inches) | 0.5 |
| Rain Shower Head | Yes |
| Shower Arm Included | No |
| LED Light | No |
| Slide Bar Included | No |
| Mounting Bracket Included | No |
| Thread Tape Included | No |
| Built-In Speakers | No |
| Easy-Cleaning Nozzles | Yes |
| Fixture Color Family | Nickel |
| Fixture Finish | Brushed |
| Manufacturer Color/Finish | Brushed nickel |
| Warranty | Limited lifetime |
| Docking Technology | N/A |
| Number of Spray Settings | 3 |
| Commercial/Residential | Residential |
| Bluetooth Compatibility | No |
| Spray Technology | H2Okinetic |
| ADA Compliant | No |
| Detachable Head | No |
| Mount Type | Wall |
| Size | Medium |
| Smart Compatible | No |
| Waterfall | No |
| UNSPSC | 30181800 |
| ARB265W Exclusive | Yes |
| CA Residents: Prop 65 Warning(s) | No |
| High Pressure | No |
| Adjustable Head | Yes |
| Low Flow | No |
| Dual Head | No |
| Self-Cleaning Nozzles | No |
| Antimicrobial | No |













Reviews
There are no reviews yet.