Touch-Clean raincan showerhead
6-1/2inch across
3-1/8inch showerhead length
Single setting raincan design
Lifetime limited warranty covers parts and finish defects
SpotShieldâ„¢ Technology helps your shower head and hand shower stay cleaner, longer by resisting water spots and fingerprints
Features
| Collection Name | Universal Showering Components |
| Type | Shower head |
| Shower Head Diameter (Inches) | 6.5 |
| Handheld Shower Head Diameter (Inches) | 0 |
| Max Flow Rate | 2.5 GPM (9.5 LPM) |
| Shower Head Material | Plastic |
| Shower Head Shape | Square |
| Shower Head Length (Inches) | 3.13 |
| Shower Head Width (Inches) | 6.5 |
| Handheld Shower Included | No |
| Handheld Shower Head Material | N/A |
| Handheld Shower Head Shape | N/A |
| Shower Head Pause/Trickle Control | No |
| Handheld Pause/Trickle Control | No |
| Hose Included | No |
| Hose Length (Inches) | 0 |
| Hose Material | N/A |
| WaterSense Labeled | No |
| Water Filtration | No |
| NPT Connection Size (Inches) | 0.5 |
| Rain Shower Head | Yes |
| Shower Arm Included | No |
| LED Light | No |
| Slide Bar Included | No |
| Mounting Bracket Included | No |
| Thread Tape Included | No |
| Built-In Speakers | No |
| Easy-Cleaning Nozzles | No |
| Fixture Color Family | Nickel |
| Fixture Finish | Brushed |
| Manufacturer Color/Finish | Stainless |
| Warranty | Limited lifetime |
| Commercial/Residential | Residential |
| Docking Technology | N/A |
| ARB265W Exclusive | No |
| Number of Spray Settings | 1 |
| Bluetooth Compatibility | No |
| ADA Compliant | No |
| Detachable Head | No |
| Mount Type | Wall |
| Size | Medium |
| Smart Compatible | No |
| Waterfall | No |
| UNSPSC | 30181800 |
| CA Residents: Prop 65 Warning(s) | No |
| High Pressure | No |
| Adjustable Head | Yes |
| Spray Technology | N/A |
| Low Flow | No |
| Dual Head | No |
| Package Quantity | 1 |
| Antimicrobial | No |

















Reviews
There are no reviews yet.