Features
| Collection Name | PowerMassage |
| Type | Shower head and handheld shower combo |
| Shower Head Diameter (Inches) | 3.35 |
| Handheld Shower Head Diameter (Inches) | 3.35 |
| Max Flow Rate | 2.0 GPM (7.6 LPM) |
| Shower Head Material | Plastic |
| Shower Head Shape | Round |
| Shower Head Length (Inches) | 0 |
| Shower Head Width (Inches) | 0 |
| Handheld Shower Included | Yes |
| Handheld Shower Head Material | Plastic |
| Handheld Shower Head Shape | Round |
| Shower Head Pause/Trickle Control | No |
| Handheld Pause/Trickle Control | No |
| Hose Included | Yes |
| Hose Length (Inches) | 60 |
| Hose Material | Plastic |
| WaterSense Labeled | Yes |
| Water Filtration | No |
| NPT Connection Size (Inches) | 0.5 |
| Rain Shower Head | No |
| Shower Arm Included | No |
| LED Light | No |
| Slide Bar Included | No |
| Mounting Bracket Included | No |
| Thread Tape Included | Yes |
| Built-In Speakers | No |
| Easy-Cleaning Nozzles | Yes |
| Fixture Color Family | Chrome |
| Fixture Finish | Polished |
| Manufacturer Color/Finish | Chrome |
| Warranty | Limited lifetime |
| ARB265W Exclusive | No |
| Docking Technology | N/A |
| Number of Spray Settings | 35 |
| Bluetooth Compatibility | No |
| ADA Compliant | No |
| Dual Head | Yes |
| Mount Type | Wall |
| Size | Large |
| Smart Compatible | No |
| Waterfall | No |
| UNSPSC | 30181800 |
| Commercial/Residential | Commercial/Residential |
| Detachable Head | Yes |
| Self-Cleaning Nozzles | Yes |
| Adjustable Head | Yes |
| Spray Technology | N/A |
| Low Flow | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| High Pressure | Yes |
| Antimicrobial | No |
























Reviews
There are no reviews yet.