Surface mounted and completely pre-plumbed, easily retrofit your existing shower without a remodel
Universal fit with versatile mounting system allows you to easily position ShowerSpa at your desired height
Simply connects to hot/cold water supply lines
Elegant Venetian tempered glass panel with oil-rubbed bronze brass fixtures
8-inch rain shower head with air injected bubbling technology creates a soft natural feel while saving water at the same time
6 single-function Silk-Sprayâ„¢ jets with soothing mist spray
Unique side to side pivoting shower arm (brass)
Four-way Simple Selectâ„¢ diverter effortlessly selects desired function
Features
| Collection Name | N/A |
| Series Name | N/A |
| Type | Shower panel system |
| Diverter Type | 4-way |
| Max Flow Rate (Showerhead) | 2.5 GPM (9.5 LPM) |
| Max Flow Rate (Handheld) | 2.5 GPM (9.5 LPM) |
| Shower Head Diameter (Inches) | 8 |
| Handheld Shower Head Diameter (Inches) | 4.5 |
| Number of Shower Heads Included | 1 |
| Number of Hand Showers Included | 1 |
| Number of Handheld Spray Patterns | 5 |
| Number of Body Spray Jet Patterns | 1 |
| Shower Head Material | Plastic |
| Handheld Shower Head Material | Plastic |
| Total Bar/Panel Length (Inches) | 58.5 |
| Total Bar/Panel Width (Inches) | 11 |
| Hose Material | Stainless steel |
| Hose Length (Inches) | 59 |
| Shower Head Pause/Trickle Control | No |
| Handheld Pause/Trickle Control | No |
| Valve Included | Yes |
| Control Panel Included | No |
| Thread Tape Included | No |
| Integrated Adjustable Height Slide Bar | No |
| Water Source to Valve Length (Inches) | 20 |
| WaterSense Labeled | No |
| Handle Type | N/A |
| Easy-Cleaning Nozzles | Yes |
| Fixture Color Family | Multiple colors |
| Fixture Finish | Multiple finishes |
| Manufacturer Color/Finish | White venetian glass with oil-rubbed bronze fixtures |
| Warranty | Limited lifetime |
| ARB265W Exclusive | No |
| Number of Spray Settings | 3 |
| UNSPSC | 30181500 |
| ADA Compliant | No |
| Actual Depth (Inches) | 22.25 |
| Detachable Head | No |
| Dual Head | Yes |
| Projection from Wall (Inches) | 22.25 |
| Waterfall | No |
| Commercial/Residential | Commercial/Residential |
| Number of Jets | 6 |
| Body Sprays Included | Yes |
| Steam Feature | No |
| Actual Width (Inches) | 11 |
| Adjustable Head | Yes |
| Spray Technology | N/A |
| Low Flow | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Actual Height (Inches) | 58.5 |
| High Pressure | Yes |
| Antimicrobial | No |











Reviews
There are no reviews yet.